Name | Game ID | Internal | External | BD-Mirror | Direct Boot | Ebootfix | Firmware | 4GB+ Game | External Cache | Discless | Updates | DLC | Size (GB) | Notes | TrueBlue | DEX BDEMU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakuza 3 | BLES00834 BLUS30494 | Yes | Yes | ? | Yes | No | 3.15 | No | Yes | Yes | Yes | ? | 20.0 | 5.0GB mandatory install | No | |
Yakuza 4 | BLES01081 BLUS30643 | Yes | Yes | ? | ? | ? | 3.55 | No | ? | Yes | ? | ? | 20.0 | Mandatory install | No | |
Yakuza Dead Souls | BLES01399 BLUS30826 | Yes | Yes | No | No | Yes | 3.73 | No | Yes | Yes | No | ? | 20.21 | Must use latest Duplex fix. (not BLES01399) | Yes | |
Yoostar 2 | BLES01080 | ? | Yes | Yes | ? | No | 3.55 | No | ? | ? | ? | ? | 7.3 | None. | No | |
You Don't Know Jack | BLUS30569 | Yes | Yes | Yes | ? | ? | 3.50 | No | ? | Yes | ? | ? | 2.5 | None. | No |
No comments:
Post a Comment