Name | Game ID | In ter nal | Ex ter nal | BD - Mir ror | Dir ect B oot | E boot fix | Firm ware | 4GB + Ga me | Ext Ca che | Di sc less | Up dat es | DLC | Size (GB) | Notes | Tr ue Bl ue | DEX BD EMU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madagascar Kartz | ? | Yes | Yes | ? | ? | ? | 3.01 | No | ? | Yes | ? | ? | 2.64 | None. | No | |
Madagascar 3 Europes Most Wanted | BLES01624 | ? | Yes | ? | ? | ? | 4.11 | No | ? | ? | ? | ? | 4.33 | None. | No | |
Madden NFL 2011 | BLUS30546 | Yes | Yes | Yes | ? | ? | 3.30 | ? | ? | Yes | Yes | ? | 5.45 | Requires Online Pass to play online. | No | |
Madden NFL 2012 | BLUS30770 | ? | ? | ? | ? | ? | 3.66 | No | No | No | Yes | ? | 5.12 | Use 1.02 fix | Yes | |
Madden NFL 25 | BLUS01766 | Yes | Yes | Yes | ? | ? | 4.46 | Yes | ? | Yes | ? | ? | 12 | None. | ? | |
Mafia II | BLES00521 | Yes | Yes | No | No | No | 3.30 | No | Yes | Yes | Yes | Yes | 7.4 | None. | No | |
Mafia 2 Special Edition All DLC | ? | Yes | Yes | No | ? | ? | ? | ? | ? | Yes | Yes | ? | 7.4 | BLES-01903 . Runs discless.If the game returns to XMB on boot, try fixing permissions in Multiman. | No | |
Majin and the Forsaken Kingdom | BLES00919 | Yes | Yes | ? | No | ? | 3.50 | No | ? | Yes | Yes | ? | 4.15 | None. | No | |
Major League Baseball 2k13 | BLUS31167 | Yes | Yes | Yes | ? | Yes | 4.30 | ? | ? | Yes | Yes | ? | 6.97 | None. | ? | |
Mamorukun ha Norowareteshimatta Meikai Katsugeki Wide Ban | ? | Yes | Yes | ? | ? | Yes | ? | ? | ? | ? | ? | ? | 1.5 | Discless is semi-supported since it hangs when you start in Story Mode, other than that, it boots in discless just fine. | No | |
Man Vs. Wild | BLUS30545 | No | Yes | Yes | ? | Yes | 3.56 | No | Yes | No | Yes | ? | 5.75 | Need Man Vs Wild 341/355 fix. External requires BD-Mirror. | No | |
Marvel Super Hero Squad: Comic Combat | BLES01379 | ? | Yes | ? | ? | ? | 3.70 | No | ? | ? | No | ? | 2.5 | None. | No | |
Marvel Super Hero Squad: The Infinity Gaunlet | BLES00895 | ? | ? | ? | ? | ? | 3.42 | No | ? | ? | Yes | ? | 5.72 | None. | No | |
Marvel Ultimate Alliance | BLUS30010 | Yes | Yes | ? | Yes | No | 1.50 | No | ? | Yes | ? | ? | 6.84 | None. | No | |
Marvel Ultimate Alliance 2 | BLUS30294 | No | Yes | Yes | ? | ? | 2.76 | No | ? | No | Yes | ? | 6.62 | BD-Mirror Required | No | |
Marvel vs. Capcom 3 | BLUS30410 | Yes | Yes | Yes | ? | ? | 3.50 | No | ? | Yes | Yes | ? | 3.16 | Install Data 1476 MB. | No | |
Mass Effect | BLES01774 | Yes | Yes | Yes | No | Yes | ? | No | No | Yes | Yes | ? | 10.72 | BD-Mirror Required. Won't log in into Cerberus without PSN. | ? | |
Mass Effect 2 | BLES01133 BLUS30650 | Yes | Yes | Yes | No | No | 3.50 | No | ? | No | Yes | Yes | 11.9 12.14 | 4.3GB install. Will not work with Cerberus Network or DLC unless it is on the internal drive. For EUR version, search and delete *_DEU*/*_FRA/*_ITA* language files of your choice to free ~1.3GB for each language. | No | |
Mass Effect 3 | BLUS30853 BLES01462 | Yes | Yes | Yes | No | Yes | 3.73+ | Yes | ? | No | No | No | 13.63 | Works on 3.55 with EBOOT fix or 1.05 N0DRM update. Works with True Blue externally if using psarc extraction tool. Works perfectly from external after extracting .psarc file to USRDIR folder. Use Total Commander psarc plugin to extract psarc file. | Yes | Yes |
Max Payne 3 | BLES00942 | Yes | Yes | No | No | No | 4.11+ | No | ? | Yes | No | No | 15.38 | Works on internal without the need for True-Blue dongle, Mandatory game install on first launch. | No | Yes |
Int | Ext | BM | DBt | Ebt | Fw | 4G+ | ExC | D- | Upd | DLC | Size | Notes | TB | |||
Mayhem | BLUS30694 | Yes | Yes | ? | ? | ? | 3.50 | No | ? | ? | ? | ? | 1.16 | None. | No | |
Medal of Honor | BLUS30436 | Yes | Yes | ? | ? | ? | 3.42 | No | ? | Yes | Yes | Yes | 6.27 | Install to internal first and install frontline, then delete the install package for frontline and move to external. | No | |
Medal of Honor: Airborne | BLUS30067 | Yes | Yes | Yes | Yes | ? | 1.93 | No | ? | Yes | ? | ? | 4.05 | Direct boot to make it work discless on internal only. (BD-Mirror not required for external, will not run discless externally) | No | |
Medal of Honor: Warfighter | BLES01636 | Yes | Yes | No | ? | No | 4.21 | ? | ? | ? | Yes | ? | 12.6 | 3.2GB install. Apply v1.01 update to correct several major bugs and allow booting from external. | No | |
Medieval Moves | BCES01279 BCUS98279 | Yes | No | ? | ? | ? | 3.72 | Yes | ? | ? | Yes | ? | 14.0 | game.psarc file 6481MB in size | ? | Yes |
Megamind | BLUS30518 | ? | Yes | ? | Yes | ? | 3.40 | No | ? | ? | ? | ? | 2.38 | Multiman 2.00.01 | No | |
Meikyuu Touro Legasista | BLJS10157 | ? | ? | ? | ? | ? | ? | No | ? | ? | ? | ? | 1.93 | Use fix by N0DRM to run it on 3.55. | Yes | |
Men In Black Alien Crisis | BLES01549 | ? | ? | ? | ? | ? | 4.11 | ? | ? | ? | ? | ? | 6.63 | None. | ? | |
Mercenaries 2: World in Flames | BLUS30056 | Yes | Yes | Yes | ? | ? | 2.41 | No | ? | No | ? | ? | 9.06 | MI 2730MB. Don't run game, delete .WAD files under USRDIR and .PWS files under USRDIR/AUDIOS that aren't your language, then you MUST run fix ermissions to free 1.98GB of space. | No | |
Metal Gear Solid HD Collection | BLUS30847 BLES01419 | Yes | No | No | No | Yes | 3.71,3.73 | Yes | ? | Yes | Yes | ? | 22.9 | Contains 9.1GB file /PS3_GAME/USRDIR/MGS3/mgs3_eu.psarc - Transfarring for MGSPW works with PSP, yet to confirm MGS2&3 Vita compatibility. Had issues with it when trying previously. Use the EXEtrimALL fix for BLUS30847 version or N0DRM 1.03 | Yes | Yes |
Metal Gear Solid 4 | BLUS30109 BLES00246 | Yes | Yes | No | Yes | ? | 2.20 | Yes | Yes | See Note | See Note | ? | 30.0 | To play discless, enable Direct Boot for this game. 4GB mandatory install. 2GB installs for chapters. EUR version run discless not need any modification. Update 01 v2.00 works on CFW 4.21+ | No | |
Metal Gear Solid Rising Revengeance | BLUS31045 | Yes | ? | ? | Yes | ? | 4.31 | No | Yes | Yes | ? | ? | 23.2 | work with FW rogero 4.30 | No | |
Michael Jackson The Experience | BLES01135 | Yes | No | Yes | No | No | 3.55 | Yes | ? | No | Yes | ? | ? | 1 - Install the Retail Update 2 - Copy the huge file (14GB) (MJ_PS3.$hd$.paf.bf) to /dev_hdd0/game/BLES01135/USRDIR (FTP) 3 - Put the entire folder BLES01135 EXCEPT the 14GB file (MJ_PS3.$hd$.paf.bf) on the external HDD: /GAMEZ | No | |
Midnight Club: Los Angeles | BLUS30442 | Yes | Yes | ? | No | No | 3.01 | No | ? | Yes | Yes | ? | 4.69 | None. | No | |
Midway Arcade Origins | BLES01768 | ? | Yes | ? | ? | ? | 4.25 | No | ? | ? | No | ? | .405 | None. | No | |
MindJack | MRTC00014 BLUS30547 | Yes | Yes | ? | ? | ? | 3.50 | No | ? | Yes | ? | ? | 3.8 | None. | No | |
Mini Ninjas | BLES00512 | ? | Yes | ? | ? | ? | ? | No | ? | ? | ? | ? | 6.64 | None. | No | |
Mirror's Edge | BLES00322 | Yes | Yes | No | ? | ? | 2.41 | No | ? | Yes | ? | ? | 5.8 | EUR version not run discless. | No | |
Modnation Racers | BCUS98167 | Yes | Yes | No | ? | ? | 3.21 | No | ? | No | Yes | ? | 9.0 | 2.8GB mandatory install. 3.5 min+ loading times on external 1 min load on internal. 2nd op- does not work discless. 3rd op- Latest update requires 3.60 firmware. | No | |
Monkey Island Special Edition Collection | BLES01413 | Yes | Yes | ? | ? | Yes | ? | No | ? | ? | ? | ? | 1.91 | None. | Yes | |
Int | Ext | BM | DBt | Ebt | Fw | 4G+ | ExC | D- | Upd | DLC | Size | Notes | TB | |||
Monopoly | ? | Yes | Yes | Yes | ? | ? | 2.42 | No | ? | Yes | ? | ? | 2.25 | None. | No | |
Monopoly Streets | BLES00954 | Yes | See Note | ? | No | No | 3.41 | No | ? | Yes | ? | ? | 1.2 | Startup sounds won't work if played from external HDD, in-game sounds work fine. | No | |
Monster Jam: Path of Destruction | ? | Yes | Yes | ? | ? | ? | ? | No | ? | Yes | ? | ? | 3.18 | None. | No | |
Monster Madness: Grave Danger | ? | Yes | Yes | Yes | ? | No | ? | No | ? | ? | ? | ? | 3.46 | None. | No | |
Monsters vs. Aliens | BLUS30273 | Yes | Yes | ? | ? | ? | ? | No | ? | Yes | ? | ? | 6.96 | None. | No | |
Mortal Kombat IV | BLUS30522 | Yes | Yes | No | No | Yes | 3.56 | No | ? | Yes | No | Yes | 9.4 | Works discless only with MultiMAN 4.20 or highter | No | |
Mortal Kombat VS DC Universe | BLUS30246 | Yes | Yes | ? | ? | ? | 2.50 | No | ? | Yes | Yes | ? | 6.1 | None. | No | |
Mortal Kombat Komplete Edition | BLES01508 | Yes | Yes | No | No | Yes | 3.73 | No | Yes | No | Yes | Yes | 10,1 | Eboot Patch and PKG install required. | ? | |
Motion Sports Adrenaline | BLES01461 | ? | ? | ? | ? | ? | 3.72 | ? | ? | ? | ? | ? | 2.97 | ? | ||
MotoGP 09/10 | BLES00756 | Yes | Yes | No | ? | ? | 3.15 | No | ? | Yes | ? | ? | 3.7 | None. | No | |
MotoGP 10/11 | BLUS30656 BLES01100 | Yes | Yes | No | ? | ? | 3.55 3.50 | No | ? | Yes | ? | ? | 2.76 | Delete foreign language movie & speech files to free 1.03GB | No | |
MotorStorm | BCES00006 | Yes | Yes | ? | ? | ? | 1.50 | No | ? | Yes | No | ? | 14.0 | Delete those "Extras" movies (USERDIR/gui/video) to free 8.23GB | No | |
MotorStorm: Apocalypse | BCES00484 | Yes | Yes | No | ? | Yes | 3.56 | No | ? | Yes | No | ? | 18 | Delete 3D movies and 50Hz PAL movies to free 10.3GB diskspace. | No | |
MotorStorm: Pacific Rift | BCUS98155 | Yes | No | ? | ? | ? | 2.42 | Yes | ? | Yes | Yes | ? | 12.0 | v1.03 update works (608MB) | No | |
Move Fitness | BCES01337 | ? | ? | ? | ? | ? | 3.73 | ? | ? | ? | ? | ? | 3.83 | None | ||
Move Mind Benders | BCES01334 | ? | ? | ? | ? | ? | 3.70 | ? | ? | ? | ? | ? | 3.47 | None. | ? | |
MLB 2011: The Show | ? | Yes | No | ? | ? | ? | 3.56 | Yes | No | Yes | Yes | ? | 21.7 | Two files over 4GB. | No | |
MUD - FIM Motorcross World Championship | BLES01551 | ? | Yes | ? | No | Yes | 4.11 | No | ? | Yes | No | ? | 2.7 | None. | Yes | |
Mugen Souls | BLES01723 | ? | Yes | ? | No | Yes | 4.21 | No | ? | Yes | No | ? | 2.7 | Current fix is patched using Japanese version and European, only trophy is not translated. | Yes | |
MX vs. ATV Alive | BLES01192 | Yes | Yes | Yes | No | Yes | 3.60 | No | ? | No | ? | ? | 2.63 | requires 3.60, European version has the update patch 1.01, 1.02 (all to be installed) require FW 3,50 | No | |
Int | Ext | BM | DBt | Ebt | Fw | 4G+ | ExC | D- | Upd | DLC | Size | Notes | TB | |||
MX vs. ATV Reflex | BLUS30321 | Yes | Yes | ? | No | No | 3.01 | No | ? | No | ? | ? | 5.51 | None. | No | |
MX vs. ATV Untamed | ? | ? | Yes | Yes | ? | No | ? | No | ? | ? | ? | ? | 3.18 | None. | No | |
My Body Coach 2 | BLES01218 | ? | ? | ? | ? | ? | 3.70 | No | ? | ? | ? | ? | 2.3 | ? | ||
My Fitness Coach Club | ? | Yes | Yes | Yes | ? | ? | 3.55 | No | ? | No | ? | ? | 1.63 | None. | No |
No comments:
Post a Comment