Name | Game ID | In ter nal | Ex ter nal | BD - Mir ror | Dir ect B oot | E boot fix | Firm ware | 4GB + Ga me | Ext Ca che | Di sc less | Up dat es | DLC | Size (GB) | Notes | Tr ue Bl ue | DEX BD EMU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Racedriver : GRID | BLES00256 BLJM60119 | Yes | No | No | ? | ? | ? | Yes | Yes | ? | Yes | ? | 14 | Install 1.03 Update to play. | No | |
Racket Sports | BLES01000 | ? | Yes | ? | ? | No | ? | No | ? | ? | ? | ? | 2.2 | None. | No | |
Rage | BLES01378 BLUS30485 | Yes | Yes | Yes | No | No | 3.70 | No | No | Yes | Yes | Yes | 17.3 20.48 | Install 1.01 fixed Update to play on 3.55CFW - DLC=Wasteland Sewer Missions,(Input code came with "Anarchy Edition"of RAGE but can be found as a 2x .pkg 3.55CFW Fix) | Yes | Yes |
Rango the game | BLUS30678 BLES01164 | Yes | Yes | ? | ? | ? | ? | No | ? | Yes | No | ? | 2.88 | None. | No | |
Rapala Pro Bass Fishing | BLES00957 BLUS30570 | ? | Yes | Yes | ? | No | ? | No | ? | ? | ? | ? | 5.3 | None. | No | |
Ratatouille | BLES00079 | ? | Yes | ? | ? | ? | ? | No | ? | ? | ? | ? | 6.36 | None. | No | |
Ratchet & Clank: All 4 One | BCES01141 | Yes | Yes | No | No | Yes | 3.7 | No | Yes | Yes | Yes | ? | 15.8 | No audio during data install on external. | Yes | |
Ratchet & Clank: A Crack in Time | BCUS98124 | Yes | Yes | ? | ? | ? | 3.01 | No | ? | Yes | Yes | ? | 23.0 | None. | No | |
Ratchet & Clank: Quest for Booty | BCES00301 | Yes | Yes | ? | ? | ? | 2.41 | No | Yes | Yes | Yes | ? | 4.84 | 4.1GB MI | No | |
Ratchet & Clank: QForce | XCES00001 | ? | Yes | ? | ? | ? | 4.25 | No | ? | ? | ? | ? | 5.62 | None. | No | |
Ratchet & Clank: Tools of Destruction | BCUS98127 | Yes | Yes | Yes | ? | ? | ? | ? | ? | Yes | ? | ? | 17.0 | Long load times between some planets on external. BD-Mirror fixes this. | No | |
Ratchet & Clank: Trilogy | BCES01503 | Yes | Yes | ? | No | No | 4.11 | No | ? | Yes | No | No | 10.6 | Use latest version of Multiman. | No | |
Rayman Origins | BLUS30836 | Yes | Yes | No | No | Yes | 3.72 | No | ? | No | No | ? | 4.1 | Use N0DRM eboot patch. | Yes | |
Record of Agarest War Zero | BLUS30686 | ? | Yes | ? | ? | ? | 3.60 | No | ? | ? | ? | ? | 13.97 | None. | Yes | |
Record of Agarest War II | BLUS30881 | ? | Yes | ? | ? | Yes | 4.11 | Yes | ? | ? | ? | ? | 13.96 | Replace original EBOOT with fixed. | No | |
Red Dead Redemption | BLUS30418 BLES00680 | Yes | Yes | No | ? | ? | 3.21 | Yes | Yes | Yes | See Note | Yes | 7.67 | Updates work up to 1.07. Undead Nightmare DLC is now cracked. Use it to save ~5GB compared to RDRUN Disc version. Gamedata v1.06: 4974MB | No | |
Red Dead Redemption GOTY Edition | BLES02194 | Yes | ? | ? | ? | ? | 3.66 | Yes | ? | ? | ? | ? | 9.27 | None. | No | |
Red Dead Redemption: Undead Nightmare | BLES01179 | Yes | Yes | No | Yes | ? | 3.50-3.55 | Yes | Yes | Yes | Yes | ? | 9.92 | Cache +4GB files to internal HDD (Hermes payload required)Do not update 1.02 or else it wont work! | No | |
Red Faction: Guerrilla | BLUS30258 | Yes | Yes | ? | Yes | ? | ? | ? | ? | ? | ? | ? | 6 | None. | No | |
Red Faction: Armageddon | BLUS30585 BLES00991 | ? | Yes | ? | ? | ? | 3.60 ? | No | ? | ? | Yes | ? | 5.44 | None. | Yes | |
Int | Ext | BM | DBt | Ebt | Fw | 4G+ | ExC | D- | Upd | DLC | Size | Notes | TB | |||
Red Seeds Profile (Deadly Premonition) | BLJS10073 | Yes | Yes | ? | ? | ? | 3.01 | ? | ? | Yes | ? | ? | 8.62 | JPN, English voices and menus, text Japanese. (Just watch a Deadly Premonition xbox360 walkthrough on youtube for a english translation if stuck, duh). | No | |
Remember me | BLES01701 | Yes | Yes | No | ? | ? | 4.x | No | ? | Yes | Yes | ? | 6.38 | works fine on 4.50 rogero | No | |
Resident Evil: Code Veronica X HD | ? | Yes | See Note | No | Yes | Yes | ? | No | ? | Yes | No | No | ? | It is a .pkg file. Install first the game and than the .pkg fix. To start from external HD you must use GameDATA tool (not tested) | No | |
Resident Evil 4 HD | ? | Yes | See Note | No | Yes | Yes | ? | No | ? | Yes | No | No | 3.27 | It is a .pkg file. Install first the game and than the .pkg fix. To start from external HD you must use GameDATA tool (not tested) | No | |
Resident Evil 5 | BLUS30270 | Yes | Yes | No | ? | ? | 2.52 | ? | ? | Yes | ? | ? | 11.3 | 4.7GB mandatory install. | No | |
Resident Evil 5 Gold Edition | BLUS30491 BLES00816 | Yes | Yes | No | Yes | ? | 3.15 3.40 | No | ? | Yes | Yes | ? | 13.4 | 5.8GB MI - BD-Mirror required to install the data | No | |
Resident Evil 6 | BLES01465 | Yes | Yes | ? | ? | ? | 4.21 | No | ? | Yes | Yes | ? | 10 | Use fix by propJOE (oldest) or update 1.01 fixed by ADTEAM (newest) for 3.55. 4 GB aprox. mandatory install,for rogero cfw users resign Resident Evil 6-BLES01465.Patch.v1.02.Install.and.Crack, and the game will work fine. | No | Yes |
Resident Evil Operation Raccoon City | BLES01288 | ? | Yes | ? | ? | ? | 4.11 | ? | ? | ? | Yes | ? | ? | None. | No | Yes |
Resistance: Fall of Man | BCUS98107 BCES00001 | Yes | Yes | No | ? | ? | ? | Yes | Yes | Yes | ? | ? | 17.0 17.531 | 6263mb MI Split files. If you experience black screen, try fixing permissions via multiman | No | |
Resistance 2 | BCES00226 BCUS98120 | Yes | Yes | No | ? | ? | 2.42 2.50 | No | ? | Yes | Yes | ? | 22.7 | 3.0GB MI. | No | |
Resistance 3 | BCUS98176 | Yes | Yes | ? | ? | Yes | 3.66 | No | ? | ? | ? | ? | 30.9 34.90 | None. | Yes | Yes |
Resonance of Fate | BLUS30484 | Yes | No | No | ? | ? | 3.15 | Yes | ? | Yes | ? | ? | 7.42 | None. | No | |
Ridge Racer 7 | BCES00009 | Yes | No | ? | ? | ? | 1.50 | Yes | ? | Yes | Yes | ? | 7.43 | None. | No | |
Ridge Racer Unbounded | BLES01341 | Yes | Yes | ? | ? | ? | ? | No | ? | ? | ? | ? | 1.82 | None. | No | |
Rio | ? | Yes | Yes | ? | ? | ? | 3.55 | No | ? | Yes | ? | ? | 2.1 | None. | No | |
Risen 2 Dark Waters | BLES01398 | ? | Yes | ? | ? | ? | 4.11 | No | ? | ? | ? | ? | 5.5 | None. | No | |
Rise of the Argonauts | BLES00418 | Yes | Yes | ? | ? | No | 2.52 | No | ? | ? | ? | ? | 7.68 | None. | No | |
Rise of the Guardians | BLES01760 | ? | Yes | ? | ? | ? | 4.25 | No | ? | ? | ? | ? | 3.61 | None. | No | |
Rocksmith | BLES01216 | No | No | No | No | No | 4.21 | No | No | No | No | ? | 6.82 | None. | No | |
Rock Band | BLUS30050 | Yes | Yes | Yes | ? | Yes | 1.93 | No | ? | Yes | Yes | Yes | 4.97 | Game will work with eBootFix, but updates are needed in order to use DLC. DLC will work fine using the regular install method via mmCM. | No | |
Int | Ext | BM | DBt | Ebt | Fw | 4G+ | ExC | D- | Upd | DLC | Size | Notes | TB | |||
Rock Band 2 | BLUS30147 | Yes | Yes | Yes | ? | Yes | 2.43 | No | ? | Yes | Yes | Yes | 4.60 | Game will work with eBootFix, but updates are needed in order to use DLC. DLC will work fine using the regular install method via mmCM. | No | |
Rock Band 3 | BLUS30463 | Yes | ? | Yes | ? | Yes | 3.41 | No | ? | Yes | Yes | Yes | 5.47 | Game will work with eBootFix, but updates are needed in order to use DLC. DLC will work fine using the regular install method via mmCM. | No | |
Rock Band: Green Day | ? | Yes | Yes | Yes | ? | ? | ? | ? | ? | No | ? | ? | 3.2 | None. | No | |
Rock Band: Metal Track Pack | BLUS30352 | ? | Yes | Yes | ? | No | 2.76 | No | No | ? | ? | ? | ? | None. | No | |
Rock Band: Song Pack 2 | BLES00451 | ? | Yes | Yes | ? | No | 2.52 | No | No | ? | ? | ? | 2.5 | None. | No | |
Rock Band: The Beatles | BLUS30282 | Yes | Yes | Yes | ? | Yes | 2.76 | No | ? | Yes | ? | Yes | 4.47 | None. | No | |
Rock of the death | ? | Yes | Yes | Yes | ? | ? | ? | No | ? | ? | ? | ? | 1.89 | None. | No | |
Rogue Warrior | BLUS30311 | ? | Yes | No | ? | ? | 3.01 | No | ? | No | ? | ? | 3.42 | None. | No | |
Rugby League Live 2 | BLES01472 | ? | Yes | ? | ? | No | 4.30 | No | ? | ? | ? | ? | 2.73 | None. | No | |
Rugby World Cup 2011 | BLES01358 | Yes | Yes | ? | No | Yes | 3.66 | No | ? | Yes | Yes | Yes | 2.3 | Use N0DRM. | Yes | |
R.U.S.E. | ? | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes | ? | 12.2 | 3.3GB MI. | No | |
Rune Factory: Oceans (Will) | ? | No | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.07 | Requires Hermes BDEMU to work discless. | No | |
Rune Factory: Tides of Destiny | BLUS30759 | Yes | Yes | Yes | No | Yes | 3.60 | No | Yes | No | ? | ? | ? | Use N0DRM EBOOT fix. Make sure BD-Mirror is enable. | ? | Yes |
Ryuu Ga Gotoku 3 (Yakuza 3) | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes | Yes | ? | 20.0 | 5.0GB MI | No | |
Ryuu Ga Gotoku 4 (Yakuza 4) | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes | Yes | ? | 21.5 | 5.0GB MI. Installing updates sometimes corrupts the install data and it must be reinstalled. Install system data from original disc for best results. | No | |
Ryuu Ga Gotoku Kenzan! (??????!) | ? | Yes | Yes | ? | ? | ? | ? | ? | ? | Yes | Yes | ? | 19.9 | None. | No | |
Ryuu Ga Gotoku OF THE END (Yakuza OF THE END) | ? | Yes | ? | ? | ? | Yes | 3.56 | No | No | Yes | No | ? | 20.3 | Mandatory data install. Requires EBOOT fix and modify some files under PS3_GAME, all updates does not work. | No |
2 comments:
US version of Ratchet and Clank: Trilogy launches every game fine, but will crash as soon as you start loading planets. Tried this with a retail disc copied over to external HDD via Multiman 4.84, both with no patches and USB patch applied, to no avail.
Post a Comment