Name | Game ID | Internal | External | BD-Mirror | Direct Boot | Ebootfix | Firmware | 4GB+ Game | External Cache | Discless | Updates | DLC | Size (GB) | Notes | TrueBlue | DEX BDEMU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007: Bloodstone | BLES01017 BLUS30289 | Yes | Yes | Yes | ? | ? | 3.41 | No | No | No | ? | ? | 4.35 | None. | No | |
007: Goldeneye Reloaded | BLES01292 BLUS30755 | Yes | Yes | No | ? | Yes | 3.72 | No | No | No | Yes | ? | 6.16 | None. | Yes | Yes |
007: Legends | BLES01614 | ? | Yes | ? | ? | ? | 4.25 | No | ? | ? | ? | ? | 9.08 | None. | No | |
007: Quantum Of Solace | BLES00406 BLUS30198 BLUS30199 | No | Yes | Yes | ? | ? | 2.42 | No | No | No | ? | ? | 6.80 | None. | No | |
2010_FIFA World Cup South Africa | BLES00796 BLUS30474 | Yes | Yes | ? | ? | 3.41 | 3.15 | No | No | Yes | ? | ? | 6.80 | None. | No | |
3D Dot Game Heroes | BLES00875 BLUS30490 | No | Yes | ? | No | ? | 3.15 | No | ? | Yes | Yes | ? | 3.40 | Often freezes on internal. | No | |
50 Cent Blood on the Sand | BLES00472 | Yes | Yes | ? | ? | ? | 2.52 | ? | ? | No | Yes | ? | 6.96 | None. | No |
No comments:
Post a Comment