Name | Game ID | Internal | External | BD-Mirror | Direct Boot | Ebootfix | Firmware | 4GB+ Game | External Cache | Discless | Updates | DLC | Size (GB) | Notes | TrueBlue | DEX BDEMU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WALL-E | BLES00277 BLES00280 BLUS30151 | ? | ? | ? | ? | ? | 2.30 | No | ? | ? | ? | ? | 5.25 | None. | No | |
Wangan Midnight | BLJM60028 | ? | Yes | ? | ? | ? | 1.80 | No | ? | Yes | ? | ? | 2.14 | No | ||
Wanted Corp | BLES01416 | ? | Yes | ? | ? | ? | 4.11 | No | ? | ? | ? | ? | 2.3 | None. | No | |
WANTED: Weapons of Fate | BLES00504 BLUS30275 | Yes | Yes | ? | ? | ? | 2.52 | No | ? | Yes | ? | ? | 6.5 | MI 1921MB. | No | |
Warhammer 40,000: Space Marine | BLES01347 BLUS30432 | ? | Yes | No | No | No | 3.66 | No | No | No | Yes | No | 5.35 | Use BLES01347-WARHAMMER40KSM_100-PATBAT patch | Yes | |
Warhawk | BCAS20015 BCES00008 BCUS98117 BCUS98162 | Yes | Yes | ? | ? | ? | 1.82 | ? | ? | ? | ? | ? | 2.3 | None. | No | |
Warriors: Legends of Troy | BLES01183 | Yes | Yes | ? | ? | Yes | 3.56 | No | ? | No | ? | ? | 14 | None. | No | |
Warriors Orochi 3 | BLES01588 | Yes | ? | Yes | Yes | 4.01 | Yes | No | Yes | No | ? | 11.8 | Use N0DRM. Mandatory install 700MB. Require Hermes for External. | Yes | ||
Watch Dogs | BLES01854 | Yes | Yes | ? | ? | ? | 4.55 | No | ? | Yes | Yes | Yes | 13.93 | None. | No | |
Watchmen: The End is Nigh Parts 1 and 2 | BLES00605 | ? | Yes | Yes | ? | ? | 2.60 | No | ? | No | No | ? | 2.276 | None. | No | |
Way of the Samurai 3 | BLES00712 BLUS30398 | Yes | Yes | Yes | ? | ? | 3.01 | No | ? | Yes | Yes | ? | 2.88 | None. | No | |
Way of the Samurai 4 | BLES01682 | Yes | ? | ? | ? | ? | 4.40 | ? | ? | ? | ? | ? | 4.84 | None. | No | |
We Dare | BLES01215 | ? | Yes | Yes | No | No | 3.55 | No | ? | ? | ? | ? | 1.3 | 1GB Mandatory Install | No | |
WET | BLES00707 BLUS30403 | Yes | Yes | ? | Yes | ? | 2.76 | No | ? | Yes | ? | ? | 5.41 | None. | No | |
Wheelman | BLES00480 | Yes | Yes | ? | ? | ? | 4.40 | ? | ? | ? | ? | ? | ? | None. | No | |
Wheel of Fortune | BLUS30923 | Yes | No | Yes | ? | ? | 4.21 | No | ? | ? | ? | ? | 1.28 | None. | No | |
Where the Wild Things Are | BLUS30441 | ? | ? | ? | ? | ? | 2.76 | ? | ? | ? | ? | ? | ? | None. | No | |
White Knight Chronicles | BCES00225 BCUS98146 | Yes | Yes | No | Yes | No | 3.15 3.01 | No | No | See Note | Yes | No | 10.62 | Works Discless after 2.7GB MI and update. | No | Yes |
White Knight Chronicles II | BCES01085 BCJS30042 | See Note | Yes | ? | No | Yes | 3.60 3.30 | No | Yes | Yes | Yes | Yes | 16.2 | EU fix for v1.01 is working. DLC working. Gamedata v1.01: 4521 MB | Yes | Yes |
Williams Pinball Classics | BLES01051 | Yes | Yes | Yes | ? | Yes | 3.56 | No | ? | Yes | ? | ? | 2.2 | Needs Modified files to works 3.55 | No | |
Winter Sports 2010 | BLES00600 | No | Yes | Yes | ? | ? | 2.80 | No | ? | No | ? | ? | 2.6 | None. | No | |
Winter Sports 2011 | BLES01061 | Yes | ? | Yes | ? | ? | 3.50 | ? | ? | ? | ? | ? | 2.2 | required BD-Mirror option | No | |
Winter Stars | BLES01224 | Yes | ? | Yes | ? | ? | 3.72 | No | ? | No | ? | ? | 3.6 | required BD-Mirror option | No | |
Wipeout HD Fury | BCAS20100 BCES00664 | Yes | Yes | No | Yes | ? | 2.76 | No | ? | Yes | See Note | Yes | 2.1 | installs 1.8 GB. direct boot gives error, but causes no problems. Updates work up to v2.10; later updates require 4.00 FW ! | No | |
Wolfenstein | BLES00564 BLES00566 BLUS30298 | Yes | Yes | Yes | Yes | ? | 2.76 | No | ? | Yes | ? | ? | 7.18 | mandatory install. | No | |
Wonderbook Book of Spells | BCES01531 | Yes | Yes | ? | ? | ? | 4.25 | Yes | ? | ? | ? | ? | 10.4 | None. | No | |
Worms Collection | BLES01610 | ? | Yes | ? | ? | ? | 4.21 | No | ? | ? | ? | ? | 1.87 | None. | No | |
World Championship Offroad Racing | BLES00421 | ? | ? | ? | ? | ? | 2.42 | ? | ? | ? | ? | ? | ? | None. | No | |
World of Outlaws Sprint Cars | BLES00888 | ? | ? | ? | ? | ? | 3.21 | ? | ? | ? | ? | ? | ? | None. | No | |
WRC FIA World Rally Championship | BLES00992 BLJM60324 | Yes | Yes | Yes | ? | ? | 3.41 | No | ? | ? | ? | ? | 3.47 | Using BD-Mirror you don't have delete MUSIC -folder. | No | |
WRC FIA World Rally Championship 2 | BLES01442 | No | No | ? | ? | ? | 3.70 | ? | ? | ? | Yes | ? | 5.42 | No | ||
WRC World Rally Championship 3 | BLES01721 | ? | Yes | ? | ? | ? | 4.21 | ? | ? | ? | ? | ? | 6.75 | None. | No | |
WSC Real Snooker 2011 | BLES01148 | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.3 | Modified eboot.bin required. | No | |
WWE All Stars | BLES00995 BLUS30588 | Yes | Yes | Yes | ? | No | 3.56 | ? | ? | Yes | ? | ? | 5.4 U7.8 | Requires EBOOTMOD.EXE modified files. multiMAN 2.00.03 can modify PARAM.SFO | No | |
WWE Legends of WrestleMania | BLES00492 BLUS30269 | ? | Yes | ? | ? | ? | 2.52 | ? | ? | ? | ? | ? | 14.14 | None. | No | |
WWE SmackDown vs. RAW 2008 | BLES00137 | ? | ? | ? | ? | ? | 1.93 | ? | ? | ? | ? | ? | ? | None. | No | |
WWE SmackDown vs. RAW 2009 | BLES00361 BLUS30194 | ? | ? | ? | ? | ? | 2.42 | ? | ? | ? | ? | ? | ? | None. | No | |
WWE SmackDown vs. RAW 2010 | BLES00651 | Yes | Yes | ? | Yes | No | 2.76 | No | ? | Yes | ? | No | U6.00 | None. | No | |
WWE SmackDown vs. RAW 2011 | BLES01045 BLJM60288 BLUS30621 | Yes | Yes | Yes | ? | ? | 3.41 | ? | ? | Yes | Yes | ? | 5.37 | Requires update 1.02 but many experiences problems updating through WiFi so manual update is advised. However, if you don't want to update, use BD-mirror to play. | No | |
WWE 12 | BLES01439 BLUS30841 | Yes | Yes | Yes | No | No | 3.7x | No | No | Yes | Yes | ? | 6.4 | Use NODRM Fix Replace Eboot.bin Or Param.sfo Run Game Using BD-Mirror Link Below :=http://bayfiles.com/file/liFl/JxCc7J/WWE_12_EBOOT_PATCH_USA_PS3_NRP_Naumi.rar | No | |
WWE '13 | BLES01699 | Yes | Yes | Yes | ? | ? | 4.21 | No | ? | No | ? | ? | 12.89 | Use 3.55 DUPLEX fix, or use CFW 4.21. Discless hangs on first screen. | No | |
WWE 2K14 | BLES01937 | Yes | Yes | Yes | ? | ? | 4.46 | No | ? | ? | ? | ? | 13.6 | If you don't active the BD-Mirror options, audio's game won't work. | ? |
No comments:
Post a Comment