Name | Game ID | In ter nal | Ex ter nal | BD - Mir ror | Dir ect B oot | E boot fix | Firm ware | 4GB + Ga me | Ext Ca che | Di sc less | Up dat es | DLC | Size (GB) | Notes | Tr ue Bl ue | DEX BD EMU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back to the Future: The Game | BLUS30886 | Yes | No | ? | ? | ? | 3.72 | No | ? | ? | No | ? | 1.66 | Not working with Multiman - IrisMan works | No | |
Backbreaker | BLES00944 BLUS30334 | Yes | Yes | ? | ? | ? | 3.30 3.21 | ? | ? | Yes | Yes | ? | 1.65 | None. | No | |
BAJA Edge of Control | BLES00359 BLUS30191 | Yes | Yes | ? | Yes | ? | 2.41 | No | ? | Yes | ? | ? | 5.54 | None. | No | |
Bakugan: Battle Brawlers | BLES00758 BLUS30356 | Yes | Yes | ? | Yes | ? | 2.76 | No | ? | ? | ? | ? | 4.23 | Use SELECT+X in Multiman to boot | No | |
Bakugan: Defenders of the Core | BLES01036 BLUS30577 | ? | ? | ? | ? | ? | 3.41 | ? | ? | ? | ? | ? | ? | None. | No | |
Band Hero | BLES00711 BLUS30372 | ? | Yes | Yes | ? | ? | 2.76 | No | ? | Yes | ? | ? | 6.29 | None. | No | |
Batman: Arkham Asylum | BLES00503 BLUS30279 | Yes | Yes | No | No | ? | 2.76 | No | ? | Yes | No | Yes | 7.0 | 1.15GB mandatory install. pkg method for Discless | No | Yes |
Batman: Arkham City | BLES00926 BLUS30538 | Yes | Yes | No | ? | ? | 3.70 | No | ? | Yes | Yes | Yes | 7.39 | Works discless with MultiMAN 4.20 or highter. | No | Yes |
Battle Vs Chess | BLES00941 | Yes | Yes | ? | ? | Yes | 3.56 | ? | ? | ? | ? | ? | 1.4 | None. | No | |
BattleFantasia | BLES00253 BLJM60077 | ? | ? | ? | ? | ? | 2.52 2.30 | ? | ? | ? | ? | ? | ? | None. | No | |
Battlefield: Bad Company | BLES00259 BLUS30118 | Yes | Yes | Yes | ? | ? | 2.30 | No | ? | Yes | ? | ? | 5.67 | Use multiMAN 02.03.00 with Internal fix and direct boot on in the game options. Works discless. | No | |
Battlefield: Bad Company 2 | BLES00773 BLES00779 BLUS30517 | Yes | Yes | Yes | Yes | ? | 3.15 | No | ? | Yes | Yes | Yes | 6.6 | Install + updated is 2.4GB. EUR version will not run discless. | No | |
Battlefield 3 | BLES01275 BLUS30762 | Yes | Yes | Yes | No | Yes | 3.72 | No | Yes | Yes | Yes | ? | 9.34 | Use Duplex Eboot Patch 3.55 for US or EUR release. 1901MB MI. Copy to internal, fix permissions on MM, then run the patch and then the crack from duplex. Mount in MM, run from XMB /app_home/PS3GAME as usual. Don't update, it requires FW 3.60 | No | Yes |
Battleship | BLES01520 | ? | Yes | ? | ? | ? | 4.11 | No | ? | ? | No | ? | 3.07 | None. | No | |
Bayonetta | BLES00599 BLJM60174 BLUS30367 | Yes | Yes | ? | No | ? | 3.01 | No | ? | Yes | Yes | ? | 8.0 | Slow down on external drive | No | |
Beat Sketch! | BCJS30059 | ? | Yes | Yes | ? | ? | 3.42 | No | ? | ? | ? | ? | .60 | Full English language support | No | |
Beijing 2008 | BLES00286 BLUS30154 | Yes | Yes | No | Yes | ? | 2.30 2.35 | No | ? | Yes | ? | ? | 5.13 | None. | No | |
Bejeweled 3 | BLES01601 BLUS30865 | ? | Yes | Yes | No | ? | 4.11 3.70 | No | ? | No | No | ? | .260 | None. | No | |
Ben 10 : Galactic Racing | BLES01469 BLUS30822 | No | No | ? | ? | ? | 3.70 | ? | ? | ? | ? | ? | 2.9 | None. | No | |
Ben 10 Ultimate Alien: Omniverse | BLUS31017 | ? | Yes | ? | ? | ? | 4.25 | No | ? | ? | ? | ? | 3.2 | None. | No | |
Int | Ext | BM | DBt | Ebt | Fw | 4G+ | ExC | D- | Upd | DLC | Size | Notes | TB | |||
Ben 10 Ultimate Alien: Cosmic Destruction | BLES01110 BLUS30663 | Yes | Yes | Yes | ? | ? | 3.50 | ? | ? | Yes | ? | ? | 4.95 | None. | No | |
Beyond The Future: Fix The Time Arrows | BLJM60408 | No | No | ? | ? | ? | 3.73 | ? | ? | ? | ? | ? | ? | None. | Yes | |
Beyond: Two Souls | BCUS98298 | Yes | Yes | Yes | ? | ? | 4.46 | No | ? | ? | ? | ? | 25.3GB | Mandatory Install. To run it internal first install retail update, tick BD-mirror & Internal, insert any game, play from game disc icon | ? | |
Big 3 Gun Shooting | BLJS10091 | ? | Yes | No | ? | No | 3.41 | No | ? | ? | ? | ? | ? | None. | No | |
Binary Domain | BLES01211 | Yes | ? | No | ? | ? | 3.73 | No | ? | Yes | ? | ? | 12.01 | N0DRM eboot patch available for BLES. 3.75GB installation required. | Yes | Yes |
Biohazard Revival Selection | BLJM60372 | Yes | Yes | ? | Yes | Yes | 3.66 | ? | ? | Yes | ? | ? | Need fix to work. or just install pkg files u find inside | No | ||
Bionic Commando | BLES00465 BLUS30255 | Yes | Yes | No | ? | No | 2.60 | No | ? | Yes | ? | ? | 6.93 | 1.85GB MI | No | |
Bioshock | BLES00316 BLUS30166 | Yes | Yes | No | See Note | ? | 2.42 2.41 | No | ? | Yes | Yes | 9.48 | Direct Boot does not load saves. In PS3_GAME\USRDIR\sounds_ps3 delete files not in your language (.deu_fsb=german, .esp_fsb=spanish, .fra_fsb=french, .ita_fsb=italian .fsb=english)& in PS3_GAME\USRDIR\binkmovies to save around 5.5GB | No | ||
Bioshock 2 | BLES00728 BLUS30420 | Yes | Yes | Yes | ? | ? | 3.01 | No | ? | Yes | No | Yes | 9.09 | None. | No | |
Birds of Steel | BLES01397 BLJM60387 BLUS30831 | Yes | ? | ? | No | No | 4.01 | No | No | Yes | Yes | ? | 6.2 | Use N0DRM 1.01 Eu patch. For BLUS: you need to be on 4.21 or higher then you must manually load latest Retail update.pkg FIRST (do not patch it) then using multiman set to BDmirror & Internal in game settings. run discless from XMB screen. confirmed on 4.46.1 and MM 4.46.04 | Yes | |
Blacksite: Area 51 | BLES00191 BLUS30101 | Yes | Yes | No | ? | ? | 2.10 2.00 | ? | ? | ? | ? | ? | 7.91 | None. | No | |
Blades of Time | BLES01395 BLUS30833 | Yes | Yes | Yes | No | Yes | 3.73 | No | No | Yes | No | ? | 2.24 | N0DRM eboot patch available for BLUS. 1.6GB installation required. | Yes | |
Bladestorm: The Hundred Years' War | BLES00113 BLUS30070 | Yes | Yes | ? | Yes | ? | 1.93 | No | ? | Yes | None. | ? | 5.5 | 2.6GB optional install. | No | |
BlazBlue: Calamity Trigger | BLES00820 BLJM60157 BLUS30392 | Yes | Yes | ? | ? | ? | 3.15 2.60 2.76 | No | ? | Yes | Yes | ? | 4.24 | None. | No | |
BlazBlue: Continuum Shift | BLES01119 BLJM60238 BLUS30576 | ? | ? | ? | ? | ? | 3.50 3.30 3.30 | No | No | No | Yes | ? | 7.4 | None. | No | |
BlazBlue: Continuum Shift Extended | BLJM60394 BLUS30869 | ? | ? | ? | ? | ? | 3.73 | Yes | No | No | Yes | ? | ? | Use N0DRM 1.00 US patch. | Yes | Yes |
Blazing Angels: Squadrons of WWII | BLES00023 BLJS10007 BLUS30006 | Yes | Yes | Yes | ? | ? | 1.50 1.80 1.10 | No | ? | Yes | No | ? | 4.14 | None. | No | |
Blazing Angels 2: Secret Missions of WWII | BLES00103 BLUS30052 | ? | ? | ? | ? | ? | 1.93 | ? | ? | ? | ? | ? | ? | None. | No | |
Bleach: Soul Resurreccion | BLES01315 BLUS30769 | Yes | Yes | No | No | Yes | 3.66 3.65 | No | No | Yes | No | No | 3.89 | Use N0DRM EBOOT fix. | Yes | |
Blitz: The League 2 | BLES00397 BLUS30203 | Yes | ? | ? | Yes | ? | 2.42 | No | ? | Yes | ? | ? | 8.91 | None. | No | |
Int | Ext | BM | DBt | Ebt | Fw | 4G+ | ExC | D- | Upd | DLC | Size | Notes | TB | |||
Blood Drive | BLUS30602 MRTC00011 | Yes | Yes | ? | ? | ? | 3.40 | No | ? | ? | ? | ? | 1.91 | None. | No | |
Blur | BLES00759 BLUS30295 | Yes | Yes | No | No | No | 3.21 3.30 | No | ? | Yes | Yes | ? | 6.25 | Works discless only with MultiMAN 4.20 or highter | No | |
Bodycount | BLES01314 BLUS30562 | See Note | Yes | Yes | No | No | 3.66 | No | No | No | Yes | No | 4.88 | Works with fix. If black screen/loss of HDMI signal errors are encountered when running internally, running externally with the "BD Mirror" option enabled will allow the game to boot correctly. (*UPDATE Feb13 - Select 'INTERNAL&EXTERNAL&BDMIRROR' Then boot from xmb screen (also installs v1.01 Update)(No disc) | Yes | |
Borderlands | BLES00697 BLUS30386 | Yes | Yes | Yes | No | ? | 3.01 | ? | ? | No | Yes | ? | 3.48 | None. | No | Yes |
Borderlands: Game of the Year Edition | BLJM60279 BLUS30386 | Yes | Yes | ? | ? | ? | 3.50 | No | ? | Yes | ? | Yes | 7.97 | There are 2 versions of Borderlands GOTY edition. One version contains a voucher with download keys for the DLC, while this version contains the DLC on the disc. Works discless only with MultiMAN 4.20 or highter | No | |
Borderlands 2 | BLES01684 BLUS30982 | Yes | Yes | Yes | No | ? | 4.21 | No | ? | No | Yes | ? | 5.56 | For 3.55 use "Borderlands 2 FIX" | No | Yes |
Brain Challenge | BLES00420 | ? | ? | ? | ? | ? | 2.50 | No | ? | ? | ? | ? | .213 | None. | No | |
Brave | BLES01633 BLUS30907 | ? | Yes | Yes | ? | Yes | 4.11 | No | ? | ? | ? | ? | ? | Use DarkEbootFixer to fix eboot, param, global.sprx and lvloader.sprx. | No | |
Brink | BLES00817 BLES01304 BLUS30310 | Yes | Yes | ? | No | Yes | 3.60 | No | ? | Yes | Yes | ? | 5.39 | Requires update 1.01/1.02 pkg, works discless only with MultiMAN 4.20 or highter | No | |
Brothers In Arms: Hell's Highway | BLES00319 BLUS30165 | Yes | Yes | ? | ? | ? | 2.42 | No | ? | No | ? | ? | 4.39 | None. | No | |
Brunswick Pro Bowling | BLES01130 BLUS30532 | ? | Yes | Yes | ? | ? | 3.55 3.41 | No | ? | Yes | ? | ? | 1.313 | None. | No | |
Brutal Legend | BLES00562 BLUS30330 | Yes | Yes | Yes | No | ? | 2.76 | ? | ? | Yes | Yes | ? | 7.58 | Some missing Sounds on internal, fixed by patch | No | |
Bulletstorm | BLES01134 BLES01212 BLUS30651 | Yes | Yes | ? | ? | ? | 3.55 | No | ? | No | ? | ? | 6.25 | None. | No | |
Burnout Paradise | BLAS50039 BLES00073 BLES00074 BLUS30061 | Yes | Yes | ? | No | ? | 2.01 2.01 2.01 2.00 | No | ? | Yes | Yes | ? | 2.89 | After 1.7 patch and higher (up to 1.9) doesn't work discless (freeze on loading) | No | |
Burnout Paradise: The Ultimate Box | BLES00455 BLES00462 BLJM60133 BLUS30250 | Yes | Yes | ? | No | ? | 2.52 | No | ? | Yes | ? | ? | 3.18 | Only tried without updates | No | |
Buzz! Brain of the UK | BCES00347 | ? | ? | ? | ? | ? | 2.60 | ? | ? | ? | ? | ? | ? | None. | No | |
Buzz! Quiz TV | BCES00098 BCES00195 BCUS98145 | Yes | Yes | Yes | Yes | ? | 2.30 | ? | ? | ? | Yes | Yes | 16.5 | BCES00195 occupy 2,46GB. | No | |
Buzz! Quiz TV - Special Edition | BCES00303 | Yes | ? | ? | Yes | ? | 2.42 | No | ? | Yes | ? | ? | ? | Save ~ 15 GB. Delete language files in "usrdir/.. game" and "pack00**" | ? | |
Buzz! Quiz World | BCES00440 BCES00644 BCUS98209 | See Note | Yes | Yes | Yes | ? | 2.76 | No | ? | Yes | Yes | ? | 7.62 | For boot from internal, start game with combination SELECT + X in multiMAN Version BCUS98209 occupy 1.71GB | No | |
Buzz! The Ultimate Music Quiz | BCES00828 | Yes | Yes | ? | Yes | ? | 3.42 | No | ? | Yes | Yes | ? | ? | None. | No |
No comments:
Post a Comment